(Chiba no.03)
Michinoeki Yachiyo(やちよ)
| Station Name | Yachiyo(やちよ) | 
|---|---|
| Adress | 4905-1 Yonemoto, Yachiyo-shi, Chiba | 
| map code |   6 628 546*85 | 
| Meaning of station Name | From a city name where this michinoeki locates. | 
| Rating | ★☆☆ | 
| Facilities | Souvenir shop, Agricultural crops shop, Restaurant, Soft service ice cream shop, Agricultural experience facility, Seafood grill restaurant | 
| Closures | end-of-year, new years day, 2nd Monday(if it coinsidents with a National Holiday, the following week) -Restaurant(on the other side of the river) 12/1-1/4, every Monday and Tuesday  | 
| Opening Times | 9:30-18:00[Mar-Sep], 9:30-17:00[Oct-Feb] -Restaurant 11:00-14:00[weekdays], 11:00-16:00[weekends] -Restaurant(on the other side of the river) 11:00-14:00 -Soft service ice cream shop 10:00-17:00[Mar-Oct], 10:00-16:30[Nov-Feb]  | 
| Regional goodies | Yachiyo milk, spinach, lettuce, tomato, Japanese white radish, cabbage | 
Michinoeki signbord
Michinoeki facilities
This Michinoeki features locally grown fresh vegetables at low prices.
A river(Shin-kawa) flows right next to the roadside station.
There are also roadside station facilities on the other side of the river. A restaurant and an agricultural experience facility are exist.
There is a seafood grill restaurant next to this Michinoeki.
 6 628 546*85